$1,180,000 |
MLS | 201822888 | |
1548 Sunterra Trail Boyne City, MI 49712 | |||
![]() ![]() | |||
Contact Headwater Realty LLC ~ (989) 705-2600 ~ [email protected] Nestled into a wooded hillside with panoramic views of Walloon Lake. Approximately 500 feet from the shoreline with deeded beachfront access that includes rights to a dock. This home has Anderson windows throughout. New carpeting, painting, furnace, hot water heater and sub pump. The area is heavily wooded keeping the home cool in the summer. A double cold roof will keep you warm in the winter, along with a high capacity wood stove with options for ready to use propane. Kitchen has granite countertops and stone mosaic. The roof was replaced in 2022, along with all out buildings. Property is adjacent to 175 acres of DNR waterfront property Plus 100s of additional public access acres with trails. | |||
Price 1,180,000 | Ttl Baths: 2.00 | Frontage: None | |
Style: Bi-Level | Type: Residential Lot | School: Boyne City | |
Full Baths: 2 | Half Baths: 0 | Lot Size: 240x122x245x137 | |
Bedrooms: 5 | 3/4 Baths: 0 | Acres: 0.00 | |
| |||
Garage: Carport 1 |
Room Sizes | ||
Abv Gd Sq Ft: 2800.00 | Garage Size: | Living Room Size: 14X19 x | |
Year Built: 0 | County: Charlevoix | Dining Room Size: 10x9 x | |
Lake/River: Walloon Lake | Twp/Sub: Boyne City | Kitchen Size: 10x15 x | |
Waterfront: Deeded Access | Foundation: Basement | Family Room Size: x | |
Exterior: Shingles | Basement Size: 24 x 18.6 Walkout | Bedroom 1 Size: 12x19 x | |
Construction: Frame | Bedroom 2 Size: 12x11 x | ||
Bedroom 3 Size:12x11 x 12x11 | |||
| |||
Exterior Features: Deck |
Appliances: Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
Interior Features: Wood Stove | |
Contact: Headwater Realty LLC - (989) 705-2600 |